AbbVie Inc.
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Immunology | *** |
| Oncology | *** |
| Aesthetics | *** |
| Neuroscience | *** |
| Eye Care | *** |
| Other Key products | *** |
| All Other | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Germany | *** |
| Canada | *** |
| Japan | *** |
| China | *** |
| France | *** |
| Spain | *** |
| Italy | *** |
| Australia | *** |
| Brazil | *** |
| U.K. | *** |
| All Other Countries | *** |
Business Regions Chart
This information is available for BCC Research members only.
