ALPHABET INC. (GOOGLE INC.)
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Google Search & other | *** |
| YouTube ads | *** |
| Google Network | *** |
| Google subscriptions, platforms, and devices | *** |
| Google Cloud | *** |
| Other Bets | *** |
| Hedging gains (losses) | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Europe Middle East and Africa (EMEA) | *** |
| Asia-Pacific | *** |
| Other Americas | *** |
| Hedging gains (losses) | *** |
Business Regions Chart
This information is available for BCC Research members only.
