Elkem ASA
Financial
Business Segments
Segments | 2023 ($ Millions) |
---|---|
Silicones | *** |
Silicon Products | *** |
Carbon Solutions | *** |
Other | *** |
Business Segments Chart
Business Regions
Regions | 2023 ($ Millions) |
---|---|
Norway | *** |
Other Nordic countries | *** |
U.K. | *** |
Germany | *** |
France | *** |
Italy | *** |
Poland | *** |
Spain | *** |
Other European countries | *** |
Africa | *** |
U.S. | *** |
Canada | *** |
Brazil | *** |
Other American countries | *** |
China | *** |
Japan | *** |
South Korea | *** |
India | *** |
Other Asian countries | *** |
Rest of the world | *** |
Realised effects from hedging programmes | *** |
Business Regions Chart
This information is available for BCC Research members only.