ENGIE
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Renewables | *** |
| Networks | *** |
| Energy Solutions | *** |
| FlexGen | *** |
| Retail | *** |
| Nuclear | *** |
| Others | *** |
| Elimination of internal transactions | *** |
Business Segments Chart
Business Regions
| Regions | 2023 ($ Millions) |
|---|---|
| France | *** |
| Belgium | *** |
| Other EU countries | *** |
| Other European countries | *** |
| North America | *** |
| Asia, Middle East & Oceania | *** |
| South America | *** |
| Africa | *** |
Business Regions Chart
This information is available for BCC Research members only.
