HUHTAMAKI
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Foodservice Europe-AsiaOceania | *** |
| North America | *** |
| Flexible Packaging | *** |
| Fiber Packaging | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Germany | *** |
| U.K. | *** |
| India | *** |
| Turkey | *** |
| Australia | *** |
| Thailand | *** |
| Poland | *** |
| South Africa | *** |
| Spain | *** |
| Finland | *** |
| Other Countries | *** |
Business Regions Chart
This information is available for BCC Research members only.
