Infineon Technologies AG
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Automotive | *** |
| Green Industrial Power | *** |
| Power and Sensor Systems | *** |
| Connected Secure Systems | *** |
| Other Operating Segments | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| Europe Middle East and Africa (EMEA) | *** |
| Germany | *** |
| Asia-Pacific | *** |
| Greater China | *** |
| Mainland China, Hong Kong | *** |
| Japan | *** |
| Americas | *** |
| U.S. | *** |
Business Regions Chart
This information is available for BCC Research members only.
