John Wood Group PLC
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Projects | *** |
| Operations | *** |
| Consulting | *** |
| Investment Services | *** |
Business Segments Chart
Business Regions
| Regions | 2023 ($ Millions) |
|---|---|
| U.S. | *** |
| U.K. | *** |
| Canada | *** |
| Australia | *** |
| Singapore | *** |
| Norway | *** |
| Brunei | *** |
| Saudi Arabia | *** |
| Iraq | *** |
| South Africa | *** |
| Papua New Guinea | *** |
| Rest of the world | *** |
Business Regions Chart
This information is available for BCC Research members only.
