Jubilant Pharmova Ltd. (JUBILANT LIFE SCIENCES )
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Radiopharma | *** |
| Allergy Immunotherapy | *** |
| Contract Development and Manufacturing Organisation (CDMO) Sterile Injectables | *** |
| Generics | *** |
| Contract Research, Development and Manufacturing Organisation (CRDMO) | *** |
| Unallocable Corporate Income | *** |
Business Segments Chart
Business Regions
| Regions | 2023 ($ Millions) |
|---|---|
| India | *** |
| Americas and Europe | *** |
| Rest of the world | *** |
Business Regions Chart
This information is available for BCC Research members only.
