LG Electronics
Financial
Business Segments
| Segments | 2022 ($ Millions) |
|---|---|
| Home Appliance & Air Solution (H&A) | *** |
| Home Entertainment (HE) | *** |
| Vehicle Component Solutions (VS) | *** |
| Business Slutions (BS) | *** |
| LG Innotek Co. Ltd. | *** |
| Other Segments | *** |
Business Segments Chart
Business Regions
| Regions | 2022 ($ Millions) |
|---|---|
| Korea | *** |
| North America | *** |
| Asia | *** |
| Europe | *** |
| South America | *** |
| Middle East & Africa | *** |
| China | *** |
| Russia & Others | *** |
Business Regions Chart
This information is available for BCC Research members only.
