ROBERT BOSCH GMBH
Financial
No Ticker Name Found
Business Segments
Segments | 2022 ($ Millions) |
---|---|
Mobility Solutions | *** |
Industrial Technology | *** |
Consumer Goods | *** |
Energy and Building Technology | *** |
Business Segments Chart
Business Regions
Regions | 2022 ($ Millions) |
---|---|
Germany | *** |
U.K. | *** |
France | *** |
Italy | *** |
Europe (Other than Germany, U.K., France & Italy) | *** |
U.S. | *** |
Americas (Other than U.S.) | *** |
China | *** |
Japan | *** |
Asia (Other than China & Japan) | *** |
Other Regions | *** |
Business Regions Chart
This information is available for BCC Research members only.