Deere & Co.
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Production & Precision Agriculture (PPA) | *** |
| Small agriculture & turf (SAT) | *** |
| Construction & forestry (CF) | *** |
| Financial services (FS) | *** |
| Other | *** |
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) |
|---|---|
| U.S. | *** |
| Canada | *** |
| Western Europe | *** |
| Central Europe and CIS | *** |
| Latin America | *** |
| Asia, Africa, Oceania, and Middle East | *** |
Business Regions Chart
This information is available for BCC Research members only.
