LGC LTD.
Financial
No Ticker Name Found
Business Segments
Segments | 2023 ($ Millions) |
---|---|
Oligonucleotides | *** |
Clinical Diagnostics | *** |
Reference Materials and Analytical Standards | *** |
PCR Components and Solutions | *** |
Supply Chain Assurance | *** |
National Laboratories and Science | *** |
NGS Components and Solutions | *** |
Drug Development Services | *** |
Other | *** |
Business Segments Chart
Business Regions
Regions | 2023 ($ Millions) |
---|---|
Americas | *** |
Europe, Middle East and Africa (EMEA) | *** |
Asia-Pacific (APAC) | *** |
Business Regions Chart
This information is available for BCC Research members only.