MicroPort Scientific Corp.
Financial
Business Segments
| Segments | 2023 ($ Millions) |
|---|---|
| Cardiovascular devices business | *** |
| Orthopedics devices business | *** |
| CRM business | *** |
| Endovascular and peripheral vascular devices business | *** |
| Neurovascular devices business | *** |
| Heart valve business | *** |
| Surgical robot business | *** |
| Surgical devices business | *** |
| Other business | *** |
Business Segments Chart
Business Regions
| Regions | 2023 ($ Millions) |
|---|---|
| People's Republic of China (PRC) | *** |
| North America | *** |
| Europe | *** |
| Asia (excluding the PRC) | *** |
| South America | *** |
| Others | *** |
Business Regions Chart
This information is available for BCC Research members only.
