STMicroelectronics
Financial
Business Segments
| Segments | 2023 ($ Millions) | 
|---|---|
| Automotive and Discrete Group (ADG) | *** | 
| Analog, MEMS and Sensors Group (AMS) | *** | 
| Microcontrollers and Digital ICs Group (MDG) | *** | 
| Others | *** | 
Business Segments Chart
Business Regions
| Regions | 2024 ($ Millions) | 
|---|---|
| Switzerland | *** | 
| France | *** | 
| Italy | *** | 
| U.S. | *** | 
| Singapore | *** | 
| Japan | *** | 
| Other Countries | *** | 
Business Regions Chart
This information is available for BCC Research members only.
				  
 
					  